Please visit the stock list on our website from a desktop computer if you would like to request a quote or place an order.
Stock on 06-12-2019.
Stock | Plant name |
4800 | Acaena buchananii |
4752 | Acaena microphylla 'Kupferteppich' |
144 | Acanthus hung. 'White Lips' |
4800 | Achillea 'Coronation Gold' |
648 | Achillea 'Little Moonshine' ® |
240 | Achillea 'Taygetea' |
744 | Achillea 'Walther Funcke' |
2232 | Achillea mil. 'White Beauty' |
696 | Achillea ptarmica 'Nana Compacta' |
528 | Achillea ptarmica 'The Pearl' |
1056 | Agapanthus 'Dr Brouwer' |
360 | Agapanthus 'Navy Blue' |
360 | Agapanthus 'Silberpfeil' |
4800 | Agapanthus africanus 'Albus' |
4512 | Agapanthus africanus |
1656 | Agastache 'Kolibri' |
1704 | Agastache 'Purple Haze' |
624 | Agastache mex. 'Red Fortune' ® |
4680 | Agastache rugosa 'Alabaster' |
672 | Anaphalis margaritacea |
504 | Anemone 'Crispa' |
4800 | Anemone hup. 'Praecox' |
1920 | Anemone hup. 'Prinz Heinrich' |
2880 | Anemone hup. 'September Charm' |
3744 | Anemone hup. 'Splendens' |
1296 | Anemone hyb. 'Andrea Atkinson' |
4800 | Anemone hyb. 'Hadspen Abundance' |
4800 | Anemone hyb. 'Honorine Jobert' |
4728 | Anemone hyb. 'Königin Charlotte' |
4800 | Anemone hyb. 'Mont-rose' |
4464 | Anemone hyb. 'Pamina' |
1128 | Anemone hyb. 'Rotkäppchen' |
1608 | Anemone hyb. 'Serenade' |
4800 | Anemone hyb. 'Whirlwind' |
4392 | Anemone tom. 'Robustissima' |
2856 | Aquilegia 'Biedermeier' |
192 | Aquilegia 'Nora Barlow' |
504 | Aquilegia 'Silver Queen' |
864 | Aquilegia chrysantha 'Yellow Queen' |
144 | Armeria jun. 'New Zeeland Form' |
2520 | Armeria mar. 'Dusseldorfer Stolz' |
1584 | Aster (D) 'Herbstgrüss v.Bresserh.' |
4800 | Aster (D) 'Jenny' |
4800 | Aster (D) 'Peter Harrison' |
1536 | Aster (D) 'Schneekissen' |
1680 | Aster ageratoides 'Asmo' |
4200 | Aster ageratoides 'Asran' |
360 | Aster alpinus 'Albus' |
600 | Aster alpinus 'Happy End' |
4800 | Aster frikartii 'Mönch' |
936 | Aster island 'Bahama's' ® |
2832 | Aster island 'Samoa' ® |
432 | Aster n.-b. 'Crimson Brocade' |
1800 | Aster n.-b. 'Fellowship' |
504 | Aster n.-b. 'Winston Churchill' |
384 | Astrantia 'Moulin Rouge' ® |
1368 | Astrantia maj. 'Roma' ® |
552 | Astrantia maj. 'Snow Star' ® |
648 | Astrantia maj. 'Superstar' ® |
264 | Astrantia major 'White Angel' ® |
1920 | Athyrium f.-f. 'Lady in Red' |
3000 | Athyrium f.-f. 'Rotstiel' |
1200 | Athyrium filix-femina |
3648 | Athyrium niponicum 'Burgundy Lace' |
3840 | Athyrium niponicum 'Pewter Lace' |
3840 | Athyrium niponicum 'Silver Falls' |
3120 | Athyrium niponicum 'Ursula's Red' |
3048 | Athyrium niponicum pictum |
2880 | Athyrium vidalii |
1080 | Briza media |
720 | Brunnera macr. 'Alexander's Great' ® |
648 | Buphthalmum salicifolium |
4800 | Calamagrostis acut. 'Overdam' |
912 | Calamagrostis arundinacea |
552 | Calamagrostis brachytricha |
168 | Campanula carp. 'Blaue Clips' |
1200 | Campanula carp. 'Weisse Clips' |
1680 | Campanula glom. 'Acaulis' |
1464 | Campanula glom. 'Speciosa' |
1440 | Campanula lact. 'Loddon Anna' |
4488 | Campanula lact. 'Prichard's Var.' |
600 | Campanula lactiflora |
432 | Campanula posch. 'Silberregen' |
4392 | Carex 'Silver Sceptre' |
168 | Carex 'Vanille Ice' ® |
2592 | Carex caryophyllea 'the Beatles' |
4512 | Carex conica 'Snowline' |
1992 | Carex flacca |
1008 | Carex flava |
4800 | Carex morrowii 'Variegata' |
4800 | Carex morrowii |
4800 | Ceratostigma plumbaginoides |
2760 | Chelone obliqua 'Alba' |
1488 | Chelone obliqua |
264 | Cirsium rivulare 'Atropurpureum' |
3936 | Coreopsis rosea 'American Dream' |
1200 | Coreopsis vert. 'Moonbeam' |
624 | Coreopsis vert. 'Zagreb' |
480 | Coreopsis verticillata |
4800 | Crambe cordifolia |
120 | Delphinium (B) 'Völkerfrieden' |
1512 | Delphinium (P) 'Astolat' |
4320 | Delphinium (P) 'Black Knight' |
3336 | Delphinium (P) 'Blue Bird' |
1032 | Delphinium (P) 'King Arthur' |
1032 | Delphinium (P) 'Summer Skies' |
3888 | Deschampsia cesp. 'Bronzeschleier' |
4800 | Deschampsia cesp. 'Goldschleier' |
4800 | Deschampsia cesp. 'Goldtau' |
4656 | Deschampsia cespitosa |
1344 | Dianthus (PL) 'Haytor White' |
2688 | Dodecatheon meadia |
1032 | Dryopteris atrata |
2856 | Dryopteris erythrosora |
1032 | Dryopteris f.-m. 'Lin. Polydactyla' |
1152 | Echinacea 'Kim's Mop Head' ® |
480 | Echinacea 'White Meditation' ® |
1008 | Echinacea p. 'Little Magnus' ® |
120 | Echinacea p. 'Orange Passion' ® |
1128 | Echinops bannaticus 'Albus' |
720 | Epilobium angustifolium |
2472 | Epimedium Pin. Var. 'Elegans' |
1176 | Epimedium pubigerum 'Orangekönigin' |
3792 | Epimedium rubrum |
2184 | Epimedium versicolor 'Sulphureum' |
1488 | Erigeron 'Pink Jewel' |
552 | Erigeron karvinskianus |
168 | Eryngium 'Pen Blue' |
504 | Eupatorium mac. 'Atropurpureum' |
816 | Eupatorium mac. 'Phantom' ® |
4800 | Eupatorium rugosum 'Chocolate' |
144 | Euphorbia amygdal. 'Purpurea' |
4800 | Festuca glauca 'Blaufuchs' |
4800 | Festuca glauca 'Elijah Blue' |
4800 | Festuca glauca (stek) |
192 | Gaillardia 'Bijou' |
840 | Geranium 'Dreamland' ® |
432 | Geranium 'J.S. Mata Vu' ® |
120 | Geranium 'Magical All Summer Dee Blue' ® |
408 | Geranium 'Magical All Summer Pink' ® |
120 | Geranium 'Red Admiral' |
768 | Geranium 'Sylvia's Surprise' ® |
240 | Geranium 'Tiny Monster' |
240 | Geranium himalayense 'Baby Blue' |
1080 | Geranium nod. 'Clos du Coudray' |
3936 | Geranium ox. 'Rose Clair' |
4800 | Geranium phaeum |
648 | Geranium prat. 'Hocus Pocus' |
4800 | Geranium sang. 'Ankum's Pride' |
264 | Geranium sang. 'Elsbeth' |
1104 | Geranium sang. 'Max Frei' |
528 | Geranium sylv. 'Mayflower' |
144 | Gypsophila 'Rosenschleier' |
1224 | Hakonechloa macra 'Aureola' |
240 | Helenium 'Moerheim Beauty' |
360 | Helictotrichon sempervirens |
360 | Helleborus 'Silver Lace' |
216 | Helleborus arg. 'Green Dwarf' |
2592 | Helleborus niger 'Snowstorm' |
4800 | Helleborus niger |
816 | Helleborus or. 'Double Ellen Red' |
840 | Helleborus or. 'Double Ellen White' |
3864 | Helleborus or. 'Double White' |
4800 | Helleborus or. 'Pretty Ellen Red' |
4800 | Helleborus or. 'Pretty Ellen White' |
4800 | Helleborus orientalis |
960 | Helleborus sternii 'Emerald Green' |
720 | Hemerocallis 'Crimson Pirate' |
264 | Heuchera 'Black Out' ® |
456 | Heuchera 'Black Sea' ® |
384 | Heuchera 'Cascade Dawn' |
720 | Heuchera 'Chocolate Ruffles' ® |
264 | Heuchera 'Fire Chief' ® |
840 | Heuchera 'Marmalade' ® |
720 | Heuchera 'Pink Pearls' |
2424 | Heuchera b. 'Schneewittchen' |
312 | Heuchera mic. 'Palace Purple' |
672 | Hosta 'Blue Mouse Ears' |
1608 | Hosta 'Devon Green' |
120 | Hosta 'Halcyon' |
240 | Hosta 'Undulata Mediovariegata' |
888 | Hosta 'Wide Brim' |
432 | Hosta sieb. 'Frances Williams' |
528 | Hypericum pol. 'Grandiflorum' |
4800 | Imperata cylindrica 'Red Baron' |
552 | Iris sibirica |
432 | Iris versicolor |
4800 | Kalimeris incisa 'Alba' |
4800 | Kalimeris incisa 'Blue Star' |
192 | Kalimeris incisa 'Madiva' |
648 | Kniphofia 'Little Maid' |
528 | Kniphofia 'Nancy Red' |
4800 | Lamiastrum gal. 'Florentinum' |
408 | Lamiastrum gal. 'Herman's Pride' |
600 | Lamiastrum galeobdolon |
1920 | Lamium orvala |
120 | Lavandula ang. 'Rosea' |
1344 | Lavandula int. 'Dutch' |
1488 | Lavandula int. 'Grappenhall' |
120 | Leontopodium alpinum |
4800 | Leptinella squalida |
552 | Leucanthemum (S) 'Snow Lady' |
672 | Leucanthemum (S) 'Becky' |
4800 | Ligularia dentata 'Othello' |
696 | Ligularia przewalskii |
456 | Luzula pilosa 'Igel' |
984 | Lychnis arkwrightii 'Vesuvius' |
312 | Lychnis chalcedonica |
960 | Lysimachia clethroides |
3288 | Lythrum sal. 'Blush' |
4800 | Lythrum sal. 'Morden Pink' |
504 | Lythrum sal. 'Robert' |
4800 | Lythrum virgatum 'Dropmore Purple' |
4464 | Matteuccia struthiopteris |
2808 | Miscanthus sin. 'Adagio' |
384 | Miscanthus sin. 'Ferner Osten' |
1152 | Miscanthus sin. 'Graziella' |
1392 | Miscanthus sin. 'Grosse Fontäne' |
1104 | Miscanthus sin. 'Herman Mussel' |
2184 | Miscanthus sin. 'Nippon' |
144 | Miscanthus sin. 'Yaku Jima' |
4800 | Molinia arundinacea 'Windspiel' |
1632 | Molinia arundinacea |
1776 | Molinia caerulea 'Variegata' |
1152 | Monarda 'Beauty of Cobham' |
4800 | Monarda 'Cambridge Scarlet' |
4800 | Monarda 'Croftway Pink' |
3360 | Monarda 'Prärienacht' |
4800 | Monarda 'Schneewittchen' |
1632 | Nepeta 'Dropmore' |
864 | Nepeta 'Grol' |
3528 | Nepeta 'Kit Cat' |
2112 | Nepeta 'Senior' |
1200 | Nepeta 'Six Hills Giant' |
408 | Nepeta faas. 'Junior Walker' ® |
912 | Nepeta grandiflora 'Dawn to Dusk' |
648 | Nepeta racemosa 'Blue Wonder' |
4800 | Nepeta racemosa 'Little Titch' |
4320 | Nepeta racemosa 'Snowflake' |
2568 | Nepeta sibirica |
888 | Nepeta subsessilis |
1896 | Onoclea sensibilis |
1512 | Ophiopogon plan. 'Niger' |
480 | Pachysandra terminalis |
336 | Panicum virgatum 'Dallas Blues' |
3744 | Panicum virgatum 'Rotstrahlbusch' |
3720 | Panicum virgatum 'Shenandoah' |
3840 | Panicum virgatum 'Warrior' |
3216 | Panicum virgatum |
1344 | Papaver or. 'Eyecatcher' |
1560 | Papaver or. 'Harvest Moon' |
1248 | Papaver or. 'Patty's Plum' |
1368 | Papaver or. 'Rembrandt' |
3936 | Pennisetum al. 'Hameln' |
168 | Pennisetum alopecuroides (stek) |
4368 | Pennisetum alopecuroides (zaad) |
912 | Penstemon 'Catherine de la Mare' |
264 | Penstemon 'White Bedder' |
120 | Perovskia atripl. 'Little Spire' ® |
960 | Persicaria aff. 'Darjeeling Red' |
888 | Persicaria aff. 'Kabouter' |
1488 | Persicaria aff. 'Superba' |
984 | Persicaria ampl. 'Fat Domino' ® |
432 | Persicaria bistorta 'Superba' |
1032 | Persicaria polymorpha |
1224 | Phlox (D) 'Lilac Cloud' |
672 | Phlox (M) 'Alpha' |
2232 | Phlox (P) 'Amethyst' |
4800 | Phlox (P) 'Blue Paradise' |
1608 | Phlox (P) 'Bright Eyes' |
2448 | Phlox (P) 'David' |
3336 | Phlox (P) 'Europa' |
4752 | Phlox (P) 'Fujiyama' |
2640 | Phlox (P) 'Kirchenfürst' |
4800 | Phlox (P) 'Laura' |
1992 | Phlox (P) 'Orange Perfection' |
240 | Phlox (P) 'Tenor' |
3048 | Phlox (P) 'White Admiral' |
720 | Phlox (S) 'Moerheimii' |
120 | Phlox (S) 'Temiskaming' |
408 | Polystichum aculeatum |
2592 | Polystichum munitum |
936 | Polystichum set. 'Plumoso-densum' |
192 | Potentilla atrosanguinea |
1560 | Potentilla nep. 'Miss Willmott' |
2400 | Primula (J) 'Wanda' |
120 | Primula bulleesiana |
312 | Primula denticulata |
1440 | Primula rosea 'Grandiflora' |
384 | Prunella grand. 'Alba' |
120 | Prunella vulgaris |
384 | Pulmonaria 'Ice Ballet' |
528 | Pulmonaria 'Majesté' |
576 | Pulmonaria Opal |
1464 | Pulsatilla v. 'Alba' |
336 | Rodgersia 'Bronze Peacock' ® |
792 | Rodgersia pinnata 'Chocolate Wings' |
2088 | Rodgersia pinnata |
624 | Rudbeckia fulgida speciosa |
792 | Rudbeckia laciniata 'Goldquelle' |
432 | Sagina subulata 'Senior' |
144 | Salvia nemorosa 'Amethyst' |
4344 | Salvia nemorosa 'Blauhügel' |
3600 | Salvia nemorosa 'Caradonna' |
1416 | Salvia nemorosa 'Pink Beauty' |
3480 | Salvia nemorosa 'Schneehügel' |
1200 | Salvia sclarea |
3840 | Salvia uliginosa |
936 | Salvia verticillata 'Purple Rain' |
3144 | Salvia verticillata |
2472 | Santolina chamaecyparissus |
4800 | Scabiosa col. 'Butterfly Blue' |
4800 | Scabiosa col. 'Pink Mist' |
1512 | Sedum album 'Coral Carpet' |
4800 | Sedum flor. 'Weihenstephaner Gold' |
4800 | Sedum spathulifolium 'Purpureum' |
3024 | Sedum spurium 'Album' |
384 | Sedum spurium 'Fuldaglut' |
4800 | Sedum spurium 'Schorbuser Blut' |
696 | Sempervivum 'Feldmaier' |
144 | Sempervivum 'Silberkarneol' |
1224 | Sisyrinchium californicum |
816 | Solidago 'Golden Dwarf' |
840 | Solidago 'Goldkind' |
720 | Solidaster luteus 'Lemore' |
1080 | Stachys monieri 'Hummelo' |
864 | Stokesia laevis 'Alba' |
1176 | Tanacetum (C) 'Robinson's Red' |
1104 | Tanacetum (C) 'Robinson's Rose' |
360 | Tellima grandiflora |
312 | Teucrium chamaedrys 'Album' |
168 | Teucrium lucidrys |
192 | Thalictrum 'Splendide' ® |
456 | Thymus citriod. 'Aureus' |
792 | Thymus citriod. 'Bertram Anderson' |
2208 | Thymus praecox 'Albiflorus' |
4680 | Thymus praecox 'Minor' |
4464 | Thymus praecox 'Pseudolanuginosus' |
1944 | Trollius europaeus |
816 | Verbascum olympicum |
1344 | Verbascum phoenic. 'Rosetta' |
648 | Verbascum phoenic. 'Violetta' |
1008 | Verbascum phoeniceum |
384 | Verbena 'Lollipop' ® |
2304 | Verbena off. 'Bampton' |
600 | Veronica 'Lapislazuli' |
576 | Veronica gentianoides |
744 | Veronica longifolia |
216 | Veronica repens |
2592 | Veronica spic. 'Ulster Dwarf Blue' |
168 | Veronicastrum virginicum |
2472 | Vinca minor 'Alba' |
3432 | Vinca minor 'Atropurpurea' |
2664 | Vinca minor Elisa |
4800 | Vinca minor |
2304 | Viola labradorica |
4800 | Waldsteinia ternata |
1032 | Yucca glauca |

